<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: THE ELEPHANT SPEAKS &#8211; NOTICE OF DEFAULT FILINGS UP IN PALMDALE AND LANCASTER</title>
	<atom:link href="http://theJEMgroup.com/the-elephant-speaks-notice-of-default-filings-up-in-palmdale-and-lancaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://theJEMgroup.com/the-elephant-speaks-notice-of-default-filings-up-in-palmdale-and-lancaster/</link>
	<description>Bank-Owned / REO - Homes for Sale Palmdale Lancaster Rosamond CA</description>
	<lastBuildDate>Mon, 08 Aug 2011 02:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Malanowski</title>
		<link>http://theJEMgroup.com/the-elephant-speaks-notice-of-default-filings-up-in-palmdale-and-lancaster/comment-page-1/#comment-14</link>
		<dc:creator>James Malanowski</dc:creator>
		<pubDate>Fri, 08 May 2009 13:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.TheJEMGroup.com/?p=204#comment-14</guid>
		<description>It is definetly a REO-Seller&#039;s market out here.  You&#039;re spot-on about needing to pay attention to your local trends and following the numbers.  I can&#039;t wait to see the April numbers once they&#039;re finally release! 
 
Thanks for stopping by! </description>
		<content:encoded><![CDATA[<p>It is definetly a REO-Seller&#039;s market out here.  You&#039;re spot-on about needing to pay attention to your local trends and following the numbers.  I can&#039;t wait to see the April numbers once they&#039;re finally release!</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ellis, REALTOR e</title>
		<link>http://theJEMgroup.com/the-elephant-speaks-notice-of-default-filings-up-in-palmdale-and-lancaster/comment-page-1/#comment-13</link>
		<dc:creator>Lee Ellis, REALTOR e</dc:creator>
		<pubDate>Fri, 08 May 2009 12:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.TheJEMGroup.com/?p=204#comment-13</guid>
		<description>You raise a good point, and we&#039;ve been seeing some elephant-style activity in our Northern Virginia market, too.  By the numbers, it&#039;s not really a true &quot;buyers market&quot; in many areas.  For practitioners, that makes reading local trends and paying keen attention to inventory key.  For clients, it pays to hire a numbers-oriented, tech-savvy agent!  Thanks for illuminating the topic. </description>
		<content:encoded><![CDATA[<p>You raise a good point, and we&#039;ve been seeing some elephant-style activity in our Northern Virginia market, too.  By the numbers, it&#039;s not really a true &quot;buyers market&quot; in many areas.  For practitioners, that makes reading local trends and paying keen attention to inventory key.  For clients, it pays to hire a numbers-oriented, tech-savvy agent!  Thanks for illuminating the topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

