<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J Malanowski Real Estate Services &#187; bank-owned</title>
	<atom:link href="http://theJEMgroup.com/tag/bank-owned/feed/" rel="self" type="application/rss+xml" />
	<link>http://theJEMgroup.com</link>
	<description>Bank-Owned / REO - Homes for Sale Palmdale Lancaster Rosamond CA</description>
	<lastBuildDate>Sun, 22 Aug 2010 07:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BANK-OWNED / REO: 17633 WREN DR, CANYON COUNTRY &#8211; 4BD, 3BA, 3215SQFT &#8211; VIEW LOT</title>
		<link>http://theJEMgroup.com/bank-owned-reo-17633-wren-dr-canyon-country-4bd-3ba-3215sqft-view-lot/</link>
		<comments>http://theJEMgroup.com/bank-owned-reo-17633-wren-dr-canyon-country-4bd-3ba-3215sqft-view-lot/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:15:59 +0000</pubDate>
		<dc:creator>James Malanowski</dc:creator>
				<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[canyon country]]></category>
		<category><![CDATA[fair oaks ranch]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[santa clarita]]></category>

		<guid isPermaLink="false">http://www.theJEMgroup.com/?p=691</guid>
		<description><![CDATA[*** Bank-Owned / REO *** All Reasonable Offers Considered! $518,000 4 Bedrooms (Bonus could be 5th) 3 Bathrooms 3215 sqft 3 Car Garage (2+1) Granite Counters Formal Living / Dining with Wet Bar Contact us for more information or to schedule a showing! Beautiful Fair Oaks Ranch home that has been well-maintained and ready for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://theJEMgroup.com/bank-owned-reo-17633-wren-dr-canyon-country-4bd-3ba-3215sqft-view-lot/" title="Permanent link to BANK-OWNED / REO: 17633 WREN DR, CANYON COUNTRY &#8211; 4BD, 3BA, 3215SQFT &#8211; VIEW LOT"><img class="post_image aligncenter frame" src="http://thejemgroup.com/gallery/17633-Wren-Dr/103_1038.JPG" width="512" height="384" alt="Post image for BANK-OWNED / REO: 17633 WREN DR, CANYON COUNTRY &#8211; 4BD, 3BA, 3215SQFT &#8211; VIEW LOT" /></a>
</p><h2 style="text-align: center;">*** Bank-Owned / REO *** All Reasonable Offers Considered!</h2>
<h1 style="text-align: center;">$518,000</h1>
<ul>
<li>4 Bedrooms (Bonus could be 5th)</li>
<li>3 Bathrooms</li>
<li>3215 sqft</li>
<li>3 Car Garage (2+1)</li>
<li>Granite Counters</li>
<li>Formal Living / Dining with Wet Bar<br />
<h2 style="font-size: 1.5em; text-align: center;"><a href="http://www.theJEMgroup.com/contact" target="_blank">Contact us</a> for more information or to schedule a showing!</h2>
</li>
</ul>
<p><span id="more-691"></span></p>
<p><span style="font-weight: normal; font-size: 13px;">Beautiful </span><span style="font-weight: normal; font-size: 13px;"><strong>Fair Oaks Ranch</strong></span><span style="font-weight: normal; font-size: 13px;"> home that has been well-maintained and ready for you to move in!</span></p>
<p><span style="font-weight: normal; font-size: 13px;">Features include a formal living and dining areas with a wet-bar, family room with a fireplace, large upstairs loft overlooking the living area, large master suite with his-and-hers walk-in closets, make-up station, and floating tub. </span></p>
<p><span style="font-weight: normal; font-size: 13px;">The kitchen features granite counters, stainless steel appliances, a large island with sink, and double ovens. There is a two-car garage as well as a separate 1-car garage both with coated floors for easy clean-up! </span></p>
<p><span style="font-weight: normal; font-size: 13px;">There are tile floors flowing from the entry into the family room and kitchen areas. Custom tile work, plantation shutters and fixtures abound. There is a bonus room off the entry that could be a 5th bedroom or an office.</span></p>
<p><span style="font-weight: normal; font-size: 13px;"><div id="map">
	  <div id="map_area" style="">
   		<div id="gre_map_canvas" style=""></div><input id="srp_gre_prop_coord" type="hidden" value="34.4067490,-118.4430700" />
	   </div>
	   <div class="srp_gre_legend"></div>
	</div>
<script type="text/javascript">
/* <![CDATA[ */
	function srp_setupmap() {
		var point = new google.maps.LatLng(34.4067490,-118.4430700);
		srp_map.setCenter(point, 13);
		srp_setDefaultMarker(point, '<div class="infoWindow" style="max-width:300px; line-height: normal;"></span></p> <p>17633 Wren Dr<br /> Canyon Country, CA 91387</p> <p></div>');
		
	}
	addLoadEvent(srp_initialize);
/* ]]&gt; */
</script></p>
<p><span style="font-weight: normal; font-size: 13px;"><div id="srp-tab-wrap"><ul class="clearfix"><li><a href="#srp_schools_tab" title="Local Schools"><span>Schools</span></a></li><li><a href="#srp_altos_stats_tab" title="Market Statistics"><span>Market Stats</span></a></li><li><a href="#srp_yelp_tab" title="Businesses in the Neighborhood"><span>Nearby Businesses</span></a></li><li><a href="#srp_walkscore_tab" title="Walkability of the Neighborhood"><span>Walkability</span></a></li></ul><script type="text/javascript">
                        var srp_listing_values = {
			lat: '34.4067490',
			lng: '-118.4430700',
			address: '17633 Wren Dr',
			city: 'Canyon Country',
			state: 'CA',
			zip_code: '91387',
			title: 'Neighborhood Profile',
			listing_price: '',
			bedrooms: '',
			bathrooms: '',
			html: '<div class="infoWindow" style="max-width:300px; line-height: normal;"></span></p><p></div>'
		};
                    var load_srp_functions = ['srp_schools_content_init','srp_altos_stats_content_init','srp_yelp_content_init','srp_walkscore_content_init'];
                    addLoadEvent(srp_profile_tabs);
                  </script>
                  <div id="srp_extension"></div></div></p>
<h3>Mortgage Calculator</h3>
                            <div class="srp_MortgageCalcwidget" >
				<table class="srp_table">
				  <tr>
					<td><label>Price of Home </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-264-price_of_home" class="currency" name="widget-srp_mortgagecalc[264][price_of_home]" type="text" size="8" value="518000"></td>
				  </tr>
				  <tr>
					<td><label>Down Payment </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-264-down_payment" name="widget-srp_mortgagecalc[264][down_payment]" type="text" size="8" value="3.5">%</td>
				  </tr>
				  <tr>
					<td><label>Mortgage Term </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-264-mortgage_term" name="widget-srp_mortgagecalc[264][mortgage_term]" type="text" size="8" value="30">yrs</td>
				  </tr>
				  <tr>
					<td><label>Interest Rate </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-264-interest_rate" name="widget-srp_mortgagecalc[264][interest_rate]" type="text" size="8" value="4.35">%</td>
				  </tr>
				  <tr class="monthly_payment">
					<td><label>Monthly Payment </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-264-monthly_payment" class="currency" name="widget-srp_mortgagecalc[264][monthly_payment]" type="text" size="8" value=""></td>
				  </tr>
				  <tr>
				  	<td colspan="3">
				  		<div id="widget-srp_mortgagecalc-264-result" class="srp_additional-info" style="display:none">
						</div>
					</td>
				  </tr>
				  <tr><td colspan="3">
				  <div class="srp_attrib zillow" align="center">
					<a href="http://www.zillow.com/Mortgage_Rates/">See more mortgage rates at Zillow.com</a><br />
					<a href="http://www.zillow.com/Mortgage_Rates/"><img src="http://www.zillow.com/static/logos/zmm_logo_small.gif" width="145" height="15" alt="Zillow Mortgages" /></a>
				</div>
</td></tr></table></div><input id="property_tax_rate" name="property_tax_rate" type="hidden"  value="1"><input id="home_insurance_rate" name="home_insurance_rate" type="hidden"  value="0.5"><input id="pmi" name="pmi" type="hidden"  value="0.5">
<div class="shr-publisher-691"></div>]]></content:encoded>
			<wfw:commentRss>http://theJEMgroup.com/bank-owned-reo-17633-wren-dr-canyon-country-4bd-3ba-3215sqft-view-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK-OWNED / REO: 47811 27th ST E, LANCASTER, CA &#8211; 4BD, 3BA, 2.08 ACRES &#8211; HORSE PROPERTY</title>
		<link>http://theJEMgroup.com/bank-owned-reo-47811-27th-st-e-lancaster-ca-4bd-3ba-2-08-acres-horse-property/</link>
		<comments>http://theJEMgroup.com/bank-owned-reo-47811-27th-st-e-lancaster-ca-4bd-3ba-2-08-acres-horse-property/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:48:17 +0000</pubDate>
		<dc:creator>James Malanowski</dc:creator>
				<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[lancaster west]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.theJEMgroup.com/?p=664</guid>
		<description><![CDATA[*** BANK-OWNED / REO *** All reasonable offers considered. Property is tenant-occupied. Per seller, this property will only be sold to an investor. Currently bringing in $1,400-$1,600 per month. Here is your chance to buy a property with positive cash-flow! $136,900 4 Bedrooms 3 Bathrooms 2016 square feet Built 2008 Granite counters 2.08 acres of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://theJEMgroup.com/bank-owned-reo-47811-27th-st-e-lancaster-ca-4bd-3ba-2-08-acres-horse-property/" title="Permanent link to BANK-OWNED / REO: 47811 27th ST E, LANCASTER, CA &#8211; 4BD, 3BA, 2.08 ACRES &#8211; HORSE PROPERTY"><img class="post_image aligncenter frame" src="http://www.thejemgroup.com/gallery/47811-27th-st-e/103_0830.JPG" width="512" height="384" alt="47811 27th St E, Lancaster, CA" /></a>
</p><h2 style="text-align: center;">*** BANK-OWNED / REO *** All reasonable offers considered.</h2>
<p><strong>Property is tenant-occupied.</strong> <em>Per seller, this property will only be sold to an investor.</em> Currently bringing in $1,400-$1,600 per month.  <strong>Here is your chance to buy a property with positive cash-flow!</strong></p>
<h1 style="text-align: center;">$136,900</h1>
<p><span id="more-664"></span></p>
<ul>
<li>4 Bedrooms</li>
<li>3 Bathrooms</li>
<li>2016 square feet</li>
<li>Built 2008</li>
<li>Granite counters</li>
<li>2.08 acres of horse property</li>
</ul>
<h2 style="text-align: center;"><a href="http://www.theJEMgroup.com/contact" target="_blank">Contact us</a> for more information or to schedule a showing!</h2>
<p>Custom 4BD, 3BA home on 2 acres. Lots of room to roam and enjoy the beautiful AV sunsets. This home features open living space with cathedral ceilings, tile floors with designer inlays, granite counter tops, indoor laundry room, and more! There&#8217;s a 3 car garage and plenty of room for all your toys.</p>
<div id="map">
	  <div id="map_area" style="">
   		<div id="gre_map_canvas" style=""></div><input id="srp_gre_prop_coord" type="hidden" value="34.7522469,-118.0821100" />
	   </div>
	   <div class="srp_gre_legend"></div>
	</div>
<script type="text/javascript">
/* <![CDATA[ */
	function srp_setupmap() {
		var point = new google.maps.LatLng(34.7522469,-118.0821100);
		srp_map.setCenter(point, 13);
		srp_setDefaultMarker(point, '<div class="infoWindow" style="max-width:300px; line-height: normal;"></p> <p>47811 27th St E<br /> Lancaster, CA 93535</p> <p></div>');
		
	}
	addLoadEvent(srp_initialize);
/* ]]&gt; */
</script>
<h3>Mortgage Calculator</h3>
                            <div class="srp_MortgageCalcwidget" style="width:512px">
				<table class="srp_table">
				  <tr>
					<td><label>Price of Home </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-274-price_of_home" class="currency" name="widget-srp_mortgagecalc[274][price_of_home]" type="text" size="8" value="136900"></td>
				  </tr>
				  <tr>
					<td><label>Down Payment </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-274-down_payment" name="widget-srp_mortgagecalc[274][down_payment]" type="text" size="8" value="20">%</td>
				  </tr>
				  <tr>
					<td><label>Mortgage Term </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-274-mortgage_term" name="widget-srp_mortgagecalc[274][mortgage_term]" type="text" size="8" value="30">yrs</td>
				  </tr>
				  <tr>
					<td><label>Interest Rate </label></td>
					<td>&nbsp;</td>
					<td><input id="widget-srp_mortgagecalc-274-interest_rate" name="widget-srp_mortgagecalc[274][interest_rate]" type="text" size="8" value="4.36">%</td>
				  </tr>
				  <tr class="monthly_payment">
					<td><label>Monthly Payment </label></td>
					<td>$</td>
					<td><input id="widget-srp_mortgagecalc-274-monthly_payment" class="currency" name="widget-srp_mortgagecalc[274][monthly_payment]" type="text" size="8" value=""></td>
				  </tr>
				  <tr>
				  	<td colspan="3">
				  		<div id="widget-srp_mortgagecalc-274-result" class="srp_additional-info" style="display:none">
						</div>
					</td>
				  </tr>
				  <tr><td colspan="3">
				  <div class="srp_attrib zillow" align="center">
					<a href="http://www.zillow.com/Mortgage_Rates/">See more mortgage rates at Zillow.com</a><br />
					<a href="http://www.zillow.com/Mortgage_Rates/"><img src="http://www.zillow.com/static/logos/zmm_logo_small.gif" width="145" height="15" alt="Zillow Mortgages" /></a>
				</div>
</td></tr></table></div><input id="property_tax_rate" name="property_tax_rate" type="hidden"  value="1"><input id="home_insurance_rate" name="home_insurance_rate" type="hidden"  value="0.5"><input id="pmi" name="pmi" type="hidden"  value="0.5">
<div class="srp-tabs"><div id="srp_Education_attr">Data provided by <a href="http://www.education.com"><img src="http://theJEMgroup.com/wp-content/plugins/simple-real-estate-pack-4/branding/edu-logo-75x31.jpg" width="75" height="31" alt="Education.com Logo"></a><br />
<a href="http://www.education.com/schoolfinder/">See more school information from Education.com</a></div>
<ul class="clearfix">
		<li><a href="#tabs-2">Elementary {5} </a></li>
		<li><a href="#tabs-1">Middle {3} </a></li>
		<li><a href="#tabs-3">High {2} </a></li>
</ul>
<div style="clear:both;"></div>
<div id="tabs-1">
<h3>Middle Schools  </h3><p>3 Middle Schools found within 5 miles radius.</p>
<table class="srp_table tableStyle SchoolsByType">
					  <tr>
						<th scope="col" style="width: 40%">School</th>
						<th scope="col" class="school_field_center" style="width: 20%">Type</th>
						<th scope="col" class="school_field_center" style="width: 20%">Grade Level</th>
						<th scope="col" class="school_field_center" style="width: 20%">Enrollment</th>
						<th scope="col" class="school_field_center" style="width: 20%">Students per Teacher</th></tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/gifford-c-cole-middle/" rel="nofollow" target="_blank"><span class="school_name">Gifford C. Cole Middle School</span></a><br />Phone: (661) 946-1041<br />3126 East Avenue I, Lancaster, CA 93535 <a href="http://http://www.cole.eastside.k12.ca.us" target="_blank">http://www.cole.eastside.k12.ca.us</a></td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">5-8</td>
						<td class="school_field_center">916</td>
						<td class="school_field_center">40</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/piute-middle/" rel="nofollow" target="_blank"><span class="school_name">Piute Middle School</span></a><br />Phone: (661) 942-9508<br />425 East Avenue H-11, Lancaster, CA 93535</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">6-8</td>
						<td class="school_field_center">1251</td>
						<td class="school_field_center">24</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/lancaster-baptist-school-bapt/" rel="nofollow" target="_blank"><span class="school_name">Lancaster Baptist School</span></a><br />Phone: (661) 946-4668<br />4020 E Lancaster Blvd, Lancaster, CA 93535</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">K-12</td>
						<td class="school_field_center">447</td>
						<td class="school_field_center">17</td>
						
					  </tr>
</table>
</div>
<div id="tabs-2">
<h3>Elementary Schools  </h3><p>5 Elementary Schools found within 5 miles radius.</p>
<table class="srp_table tableStyle SchoolsByType">
					  <tr>
						<th scope="col" style="width: 40%">School</th>
						<th scope="col" class="school_field_center" style="width: 20%">Type</th>
						<th scope="col" class="school_field_center" style="width: 20%">Grade Level</th>
						<th scope="col" class="school_field_center" style="width: 20%">Enrollment</th>
						<th scope="col" class="school_field_center" style="width: 20%">Students per Teacher</th></tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/gifford-c-cole-middle/" rel="nofollow" target="_blank"><span class="school_name">Gifford C. Cole Middle School</span></a><br />Phone: (661) 946-1041<br />3126 East Avenue I, Lancaster, CA 93535 <a href="http://http://www.cole.eastside.k12.ca.us" target="_blank">http://www.cole.eastside.k12.ca.us</a></td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">5-8</td>
						<td class="school_field_center">916</td>
						<td class="school_field_center">40</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/tierra-bonita-elementary/" rel="nofollow" target="_blank"><span class="school_name">Tierra Bonita Elementary School</span></a><br />Phone: (661) 946-3038<br />44820 North 27TH St., East, Lancaster, CA 93535 <a href="http://http://www.tierrabonita.eastside.k12.ca.us" target="_blank">http://www.tierrabonita.eastside.k12.ca.us</a></td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">K-6</td>
						<td class="school_field_center">697</td>
						<td class="school_field_center">23</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/vineyard-christian-school/" rel="nofollow" target="_blank"><span class="school_name">Vineyard Christian School</span></a><br />Phone: (661) 948-3766<br />1011 E Ave I, Lancaster, CA 93535</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">150</td>
						<td class="school_field_center">14</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/lancaster-baptist-school-bapt/" rel="nofollow" target="_blank"><span class="school_name">Lancaster Baptist School</span></a><br />Phone: (661) 946-4668<br />4020 E Lancaster Blvd, Lancaster, CA 93535</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">K-12</td>
						<td class="school_field_center">447</td>
						<td class="school_field_center">17</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/columbia-elementary/" rel="nofollow" target="_blank"><span class="school_name">Columbia Elementary School</span></a><br />Phone: (661) 946-5656<br />2640 East Avenue J-4, Lancaster, CA 93535 <a href="http://http://www.columbia.eastside.k12.ca.us" target="_blank">http://www.columbia.eastside.k12.ca.us</a></td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">K-5</td>
						<td class="school_field_center">799</td>
						<td class="school_field_center">23</td>
						
					  </tr>
</table>
</div>
<div id="tabs-3">
<h3>High Schools  </h3><p>2 High Schools found within 5 miles radius.</p>
<table class="srp_table tableStyle SchoolsByType">
					  <tr>
						<th scope="col" style="width: 40%">School</th>
						<th scope="col" class="school_field_center" style="width: 20%">Type</th>
						<th scope="col" class="school_field_center" style="width: 20%">Grade Level</th>
						<th scope="col" class="school_field_center" style="width: 20%">Enrollment</th>
						<th scope="col" class="school_field_center" style="width: 20%">Students per Teacher</th></tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/lancaster-baptist-school-bapt/" rel="nofollow" target="_blank"><span class="school_name">Lancaster Baptist School</span></a><br />Phone: (661) 946-4668<br />4020 E Lancaster Blvd, Lancaster, CA 93535</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">K-12</td>
						<td class="school_field_center">447</td>
						<td class="school_field_center">17</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/california/lancaster/phoenix-high-community-day/" rel="nofollow" target="_blank"><span class="school_name">Phoenix High Community Day High School</span></a><br />Phone: (661) 729-3936<br />45538 North Division St., Lancaster, CA 93535</td>
						<td class="school_field_center">Alt.</td>
						<td class="school_field_center">9-12</td>
						<td class="school_field_center">159</td>
						<td class="school_field_center">17</td>
						
					  </tr>
</table>
</div>
</div>

<div class="srp-tabs"><ul class="clearfix"><li><a href="#tabs-grocery"  title="Grocery Stores" ><span>Grocery Stores</span></a></li>
<li><a href="#tabs-restaurants"  title="Restaurants" ><span>Restaurants</span></a></li>
<li><a href="#tabs-banks"  title="Banks" ><span>Banks</span></a></li>
<li><a href="#tabs-golf"  title="Golf Courses" ><span>Golf Courses</span></a></li>
</ul><div style="clear:both;"></div><div id="tabs-grocery"><h3>Grocery Stores</h3><table class="srp_table tableStyle"><tr class="even">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/7-eleven-food-stores-lancaster-2" target="_blank">7-Eleven Food Stores</a></span><br />Phone: (661) 948-6773<br />304 E Avenue I, Lancaster, CA 93535</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">4.13 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130926385439/i/ico/stars/stars_small_1.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="odd">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/stater-bros-markets-lancaster" target="_blank">Stater Bros Markets</a></span><br />Phone: (661) 948-1885<br />1850 E Avenue J, Lancaster, CA 93535</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">4.42 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/200911301949604803/i/ico/stars/stars_small_5.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="even">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/vallarta-supermarket-no-14-lancaster" target="_blank">Vallarta Supermarket No 14</a></span><br />Phone: (661) 951-0233<br />1111 W Avenue I, Lancaster, CA 93534</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">5.1 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media2.px.yelpcdn.com/static/200911302337205794/i/ico/stars/stars_small_3.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="odd">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/everybodys-oriental-grocery-lancaster" target="_blank">Everybodys Oriental Grocery</a></span><br />Phone: (661) 949-8846<br />44539 10th St W, Lancaster, CA 93534</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">5.58 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media1.px.yelpcdn.com/static/200911304278297776/i/ico/stars/stars_small_2.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="even">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/korean-bbq-and-market-lancaster" target="_blank">Korean BBQ and Market</a></span><br />Phone: (661) 942-0366<br />44525 10th St W, Lancaster, CA 93534</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">5.58 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media3.px.yelpcdn.com/static/20091130418129184/i/ico/stars/stars_small_4.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="odd">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/winco-foods-lancaster" target="_blank">WinCo Foods</a></span><br />Phone: <br />740 West K4 Rd, Lancaster, CA 93584</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">5.92 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/200911301936943100/i/ico/stars/stars_small_2_half.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr></table></div><div id="tabs-restaurants"><h3>Restaurants</h3><table class="srp_table tableStyle"><tr class="even">
						<td style="vertical-align: middle;"><img src="http://media1.px.yelpcdn.com/bpthumb/ToO5GjSMcmD2YG19jx1pvA/ss" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/ginos-italian-restaurant-lancaster" target="_blank">Gino's Italian Restaurant</a></span><br />Phone: (661) 945-2791<br />44343 Challenger Way, Lancaster, CA 93535</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">4.7 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media3.px.yelpcdn.com/static/20091130418129184/i/ico/stars/stars_small_4.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="odd">
						<td style="vertical-align: middle;"><img src="http://media4.px.yelpcdn.com/static/20091130608243041/i/gfx/blank_biz_small.gif" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/gourmet-tamale-cafe-lancaster" target="_blank">Gourmet Tamale Cafe</a></span><br />Phone: (661) 945-4101<br />518 W Lancaster Blvd, Lancaster, CA 93534</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">4.9 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media3.px.yelpcdn.com/static/20091130418129184/i/ico/stars/stars_small_4.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="even">
						<td style="vertical-align: middle;"><img src="http://media1.px.yelpcdn.com/bpthumb/N1nqJgyNa4v-jFZRWnzQUg/ss" class="yelp_photo" width="40" height="40" align="left"/></td>
                                                <td style="vertical-align: middle;"><div class="yelp_text"><span class="school_name"><a href="http://www.yelp.com/biz/thai-restaurant-the-lancaster" target="_blank">Thai Restaurant the</a></span><br />Phone: (661) 948-6464<br />44759 Sierra Hwy, Lancaster, CA 93534</div></td>
						<td style="vertical-align: middle;">
							<div class="yelp_distance">4.97 miles</div>
						</td>
						<td style="vertical-align: middle;"><img src="http://media2.px.yelpcdn.com/static/200911301127761206/i/ico/stars/stars_small_4_half.png" width="50" height="10" align="right" class="yelp_rating"/>
						</td>
					  </tr><tr class="odd">
						<td style="vertical-align: middle;"><img src="http://media1.px.yelpcdn.com/bpthumb/sC_CNGgO6yGnxjtWdcJo4g/ss" class="yelp_photo" width="40" height="40" align="left"/></td>
